A sample B2B list you can filter, sort and download
This is what a delivered list looks like: one row per person, a fit score, a buying signal and an email status. Every name, company and address below is fictional. Real lists are built to your brief.
Explore the sample list
Search any text, narrow by signal, seniority or email status, and sort by any column. The full file is the same data, ready for a spreadsheet or your CRM.
| Name | Job title | Seniority | Company | Employees | Industry | Location | Work email | Email status | Signal | Fit score |
|---|---|---|---|---|---|---|---|---|---|---|
| Noor Lindqvist | VP MarketingIn role since 2026-07 | VPMarketing | Alder & Finchalderfinch.example | 11-50 | Marketing agency | Dublin, IE | noor.lindqvist@alderfinch.example | Verified | Matches ICPTitle, size and industry all match the brief. | 98 |
| Elias Okafor | Founder and CEOIn role since 2026-03 | FounderExecutive | Kestrel Analyticskestrel-analytics.example | 11-50 | SaaS | Stockholm, SE | elias.okafor@kestrel-analytics.example | Verified | Raised fundingCompany announced a round this year. | 96 |
| Liam Weber | Founder and CEOIn role since 2026-10 | FounderExecutive | Kestrel Analyticskestrel-analytics.example | 11-50 | SaaS | Stockholm, SE | liam.weber@kestrel-analytics.example | Verified | Matches ICPTitle, size and industry all match the brief. | 92 |
| Omar Berg | VP MarketingIn role since 2026-02 | VPMarketing | Tallow Healthtallowhealth.example | 51-200 | Healthtech | Valencia, ES | omar.berg@tallowhealth.example | Verified | New in role (under 90 days)Started in role recently, so priorities are being set. | 92 |
| Noor Hart | Head of Demand GenerationIn role since 2026-01 | DirectorMarketing | Kestrel Analyticskestrel-analytics.example | 11-50 | SaaS | Stockholm, SE | noor.hart@kestrel-analytics.example | Unknown | Raised fundingCompany announced a round this year. | 91 |
| Elsa Brandt | Chief Marketing OfficerIn role since 2026-02 | C-levelMarketing | Kestrel Analyticskestrel-analytics.example | 11-50 | SaaS | Stockholm, SE | elsa.brandt@kestrel-analytics.example | Verified | Hiring in salesOpen sales roles posted this quarter. | 90 |
| Lena Silva | VP MarketingIn role since 2026-04 | VPMarketing | Tallow Healthtallowhealth.example | 51-200 | Healthtech | Valencia, ES | lena.silva@tallowhealth.example | Verified | Matches ICPTitle, size and industry all match the brief. | 87 |
| Omar Hart | VP MarketingIn role since 2026-05 | VPMarketing | Lumen Eventslumenevents.example | 11-50 | Events | Vilnius, LT | omar.hart@lumenevents.example | Verified | New in role (under 90 days)Started in role recently, so priorities are being set. | 85 |
| Noor Lindqvist | Director of Sales OperationsIn role since 2026-06 | DirectorSales | Lumen Eventslumenevents.example | 11-50 | Events | Vilnius, LT | noor.lindqvist@lumenevents.example | Verified | Raised fundingCompany announced a round this year. | 84 |
| Sofia Lindqvist | VP MarketingIn role since 2026-03 | VPMarketing | Tallow Healthtallowhealth.example | 51-200 | Healthtech | Valencia, ES | sofia.lindqvist@tallowhealth.example | Verified | Hiring in salesOpen sales roles posted this quarter. | 82 |
| Lena Brandt | VP PartnershipsIn role since 2026-10 | VPBusiness Development | Kestrel Analyticskestrel-analytics.example | 11-50 | SaaS | Stockholm, SE | lena.brandt@kestrel-analytics.example | Verified | Raised fundingCompany announced a round this year. | 81 |
| Anya Weber | RevOps ManagerIn role since 2026-01 | ManagerOperations | Meridian Fabricationmeridianfab.example | 501-1000 | Manufacturing | Gdansk, PL | anya.weber@meridianfab.example | Verified | Matches ICPTitle, size and industry all match the brief. | 78 |
| Sofia Duarte | RevOps ManagerIn role since 2026-05 | ManagerOperations | Kestrel Analyticskestrel-analytics.example | 11-50 | SaaS | Stockholm, SE | sofia.duarte@kestrel-analytics.example | Verified | New in role (under 90 days)Started in role recently, so priorities are being set. | 76 |
| Marek Santos | Founder and CEOIn role since 2026-10 | FounderExecutive | Northwind Metricsnorthwind-metrics.example | 51-200 | SaaS | Berlin, DE | marek.santos@northwind-metrics.example | Verified | Hiring in salesOpen sales roles posted this quarter. | 73 |
| Mira Keller | Chief Marketing OfficerIn role since 2026-07 | C-levelMarketing | Kestrel Analyticskestrel-analytics.example | 11-50 | SaaS | Stockholm, SE | mira.keller@kestrel-analytics.example | Verified | Raised fundingCompany announced a round this year. | 68 |
| Liam Novak | Chief Revenue OfficerIn role since 2026-03 | C-levelSales | Alder & Finchalderfinch.example | 11-50 | Marketing agency | Dublin, IE | liam.novak@alderfinch.example | Verified | Hiring in salesOpen sales roles posted this quarter. | 66 |
| Clara Varga | Head of Demand GenerationIn role since 2026-07 | DirectorMarketing | Lumen Eventslumenevents.example | 11-50 | Events | Vilnius, LT | clara.varga@lumenevents.example | Risky | Hiring in salesOpen sales roles posted this quarter. | 65 |
| Elsa Hart | Talent Acquisition LeadIn role since 2026-10 | ManagerHR | Quillstone Securityquillstone.example | 201-500 | Cybersecurity | Lyon, FR | elsa.hart@quillstone.example | Verified | Matches ICPTitle, size and industry all match the brief. | 65 |
| Sofia Novak | VP MarketingIn role since 2026-06 | VPMarketing | Tallow Healthtallowhealth.example | 51-200 | Healthtech | Valencia, ES | sofia.novak@tallowhealth.example | Verified | New in role (under 90 days)Started in role recently, so priorities are being set. | 65 |
| Clara Keller | RevOps ManagerIn role since 2026-09 | ManagerOperations | Ostrava Worksostravaworks.example | 201-500 | Industrial automation | Brno, CZ | clara.keller@ostravaworks.example | Verified | New in role (under 90 days)Started in role recently, so priorities are being set. | 62 |
No rows match. Clear a filter to see the list again.
Watch a row become Verified
Every address is checked before it reaches you. Rows that fail stay out of the Verified group, so you see the status of each one instead of a pile of guesses.
- Matched to the company, then deduplicated.
- Email checked for a working mailbox.
- Fit scored against your brief, with the reason written next to it.
Read the full process on the methodology page and the data quality page.
What each column means
Sixteen columns, business data only: business email, role, company and the context that tells you who to contact first. We also supply the list as CSV, XLSX and JSON.
- full_name
- The contact's name as used in business.
- job_title
- Current role title.
- seniority
- Founder, C-level, VP, Director or Manager, so you can filter by decision level.
- department
- The function the role sits in, such as Marketing or Sales.
- company, company_domain
- The employer and its website domain. Domains here end in .example because the rows are fictional.
- employees
- Company size band.
- industry
- The company's industry group.
- country, city
- Where the company or role is based.
- work_email
- Business email only. No personal addresses.
- email_status
- Valid (shown as Verified), Risky or Unknown. Send to Verified first.
- role_start
- When the person started the current role, as year and month.
- signal
- The reason this row is worth a call or an ad today. See buying signals.
- fit_score
- 0 to 100 match against your brief.
- fit_reason
- One plain sentence explaining the score.
Questions about the sample
Is any of this real data?
No. Names, companies and addresses are fictional and use .example domains. The file shows structure, not real people.
Will my list look like this?
The columns are the same, the rows are built from your brief. You choose the industries, sizes, regions, roles and signals on the brief builder.
Can I get the list in my CRM format?
Yes. We deliver CSV, XLSX and JSON and can match your column names on request.
Want a list like this for your market?
Send a brief and get a written scope. Build one first on the brief builder, or read how a custom B2B list is made.